Based on the theory of computational photography, multiple4K(8.3 megapixels) videos are mosaicked into a gigapixel level of high resolution real-time panoramic video.
JMW can full-time automaticaly detect, locate, identify, track and alarm various types of targets such as people, vehicles,ships and aircraft in ultra-large scenarios.
JMW can achieve distortion-free monitoring of ultra-wide area and provide high-quality imaging for each detailed area in the scene.
Only JMW device can cover a large area, effectively reducing the workload of civil construction and equipment installation & debugging.
With the design of array arrangement, JMW breaks through the resolution limitation of single optical lens and sensors, while realizing the monitoring requirements of ultra-high definition in ultra-large scenarios.
The video of JMW can be displayed on mosaic screens, computers, mobile phone, tablet computers and etc. 20 users can operate the panoramic video at the same time with the personalized and interactive operation.
JMC is suitable for real-time dynamic monitoring of multiple targetsin an ultra-large scene, such as border crossings, city squares, sportsvenues, transportation hubs,tourist attractions and etc.
| Technical Parameters | JMC35-18 | JMC50-18 | JMC70-18 |
| Essential Parameters | |||
| Type of Sensor | 830 million 1/8" image sensor | ||
| Number of Lens | 19 (1 panasonic lens+18 detail lenses) | ||
| Field of View | Horizontal: 32.2deg, Vertical: 9.2deg | Horizontal: 48.3.2deg, Vertical: 13.8deg | Horizontal: 68.9.2deg, Vertical: 19.4deg |
| Minimun illumination | |||
| Color mode :0.01 lux @ F1.5(AGC ON) | |||
| Black and white mode mode :0.01 lux @ F1.5(AGC ON) | |||
| Day and Night Mode Switching | ICR infrared filter | ||
| Electronic Shutter | Automatic/mannual (adjustment range: 1s t0 1/1000s) | ||
| Image Processing | |||
| Video adjustment,automatic/manual/outdoor white balance,3d digital noice reduction, | |||
| backlight compensation, strong light supression and reduction | |||
| Video Indicators | |||
| Pixel value | 150 million | ||
| Resolution | 23040*6480 | ||
| Frame rate | 50HZ: 1-25fps, 60HZ: 1-30fps | ||
| Video Compression Encoding | H.264/H.265 | ||
| Date Rate | Main/sub stream independent output | ||
| Output Rate | 200-400Mbps | ||
| Network Interfaces | |||
| Support Protocol | TCP/IP, HTTP,RTSP,RTP,RTCP | ||
| Interface Protocol | RTSP,GB28181,ONVIF | ||
| Network Interface | One RJ45 1000M Ethernet port | ||
| General Specifications | |||
| Working Tempetature and Humidity | |||
| Working temperature: -40deg C ~ 70deg C | |||
| Humidity: 0% ~ 95% (non condensing) | |||
| Protection Design | IP67, lightning protection, surge prevention, antistatic protection | ||
| Power Consumption | DC24+-10% 90W | ||
| External Size | 401*214*294mm | 406*214*264mm | 406*214*284mm |
| Net Weight | 13kg | 11.5kg | 11.5kg |
Gigapixel array computational camera was installed at Urban high position to achieve super large panorama monitoring with the resolution of 23040 * 6580 and coverage of 20 sqaure kilometers.
Based on leading AI analysis capability in large scenarios,the system can provide intelligent preception of the people, vehicles,behaviors and events.